File number HP-002 · S-03
Version E.1 · Scale 1:200 (print reference)
Status: active
Courtyard sheet
One courtyard plot 54 × 40 m: quadrangle 54 × 29, residential wing in three parts, two side wings, inner courtyard, garden.
Measurements of the plot
| Plot 54 × 40 m | 2,160 m². The inner courtyard opens towards the frontage on the spur path; the garden lies behind the quadrangle, towards the side line of the octagon. |
| Residential wing 54 × 9 m | 486 m², divided in three of 162 m² each: main house, second dwelling, retirement quarters. Frontage on each side towards the more southerly normal direction — solar quality cell value 0.8018. |
| Side wings 2 × 20 × 8 m | 320 m² together. |
| Inner courtyard 38 × 20 m | 760 m², open. |
| Garden 54 × 11 m | 594 m², counts towards the arable area. |
| Built volume per courtyard | 806 m² — residential wing and side wings. |
Note: this sheet is constructed from the survey (bau/vermessung.mjs, version E.1). Every figure on the sheet comes from that single source.